Bike Sizing Guide

Bike Sizing Guide

Find the bike size for you.

Below is a helpful guide to help find the right size bike for your height. Please be aware this is just a guide and if you are planning a longer ride or are unsure get in touch for assistance.

Adult Bikes

Rider Height Suggested Frame Size
148 – 152cm (4′ 10″ – 5 ‘0″) 47 – 48cm (16″-17″)
152 – 160cm (5′ 0 “- 5′ 3”) 49 – 50cm (17″-19″)
160 – 168cm (5′ 3″ – 5′ 6″) 51 – 53cm (19″- 21″)
168 – 175cm (5 6″ – 5′ 9″) 54 – 55cm (21″)
175 – 183cm (5′ 9″ – 6′ 0″) 56 – 58cm (22″-23″)
183 – 191cm (6′ 0″ – 6′ 3″) 58 – 60cm (23″)
191 – 198cm (6′ 3″ – 6′ 6″) 61 – 63cm (24″)

Children’s Bikes

Rider Age or Height Suggested Frame Size
2 – 5 years 85 – 110cm (2′ 10″ – 3′ 7″) Runner bikes
2 – 4 years 85 – 100cm (2′ 10″ – 3′ 4″) 12 inch wheel diameter
3 – 5 years 95 – 110cm (3′ 1″ – 3′ 7″) 14 inch wheel diameter
5 – 7 years 110 – 120cm (3′ 7″ – 4′ 0″) 16 inch wheel diameter
7 – 9 years 120 – 135cm (4′ 0″ – 4′ 5″) 20 inch wheel diameter
9 – 11 years 135 – 145cm (4′ 5″ – 4′ 9″) 24 inch wheel diameter
11+ years 145+cm (4′ 9″+) 26 inch wheel diameter

© Copyright 2024 Bainton Bikes. Website by hello design